Page 63 - 2023-2024 Catalog
P. 63
SaSh Support SyStemS
62FC SERIES 1/2" X 1/2" TILT CHANNEL BALANCE
Chart continued from previous page.
Length Number Length Number Length Number
Sash
Sash
Sash
of Metal Stamped Weight Our Part of Metal Stamped Weight Our Part of Metal Stamped Weight Our Part
Number
Number
Number
Channel on Balance Channel on Balance Channel on Balance
23" 23G 30-34 lbs. 62FC-23G- 31" 31C 19-24 lbs. 62FC-31C- 38" 38H 40-43 lbs. 62FC-38H-
23" 23H 34-37 lbs. 62FC-23H- 31" 31D 24-29 lbs. 62FC-31D- 38" 38I 43-45 lbs. 62FC-38I-
23" 23I 37-40 lbs. 62FC-23I- 31" 31E 29-33 lbs. 62FC-31E- 39" 39A 11-16 lbs. 62FC-39A-
24" 24A 6-11 lbs. 62FC-24A- 31" 31F 33-37 lbs. 62FC-31F- 39" 39B 16-22 lbs. 62FC-39B-
24" 24B 11-17 lbs. 62FC-24B- 31" 31G 37-40 lbs. 62FC-31G- 39" 39C 22-27 lbs. 62FC-39C-
24" 24C 17-22 lbs. 62FC-24C- 31" 31H 40-43 lbs. 62FC-31H- 39" 39D 27-32 lbs. 62FC-39D-
24" 24D 22-25 lbs. 62FC-24D- 31" 31I 43-45 lbs. 62FC-31I- 39" 39E 32-34 lbs. 62FC-39E-
24" 24E 25-28 lbs. 62FC-24E- 32" 32A 8-14 lbs. 62FC-32A- 39" 39F 34-37 lbs. 62FC-39F-
24" 24F 28-30 lbs. 62FC-24F- 32" 32B 14-20 lbs. 62FC-32B- 39" 39G 37-40 lbs. 62FC-39G-
24" 24G 30-34 lbs. 62FC-24G- 32" 32C 20-25 lbs. 62FC-32C- 39" 39H 40-43 lbs. 62FC-39H-
24" 24H 34-37 lbs. 62FC-24H- 32" 32D 25-30 lbs. 62FC-32D- 39" 39I 43-45 lbs. 62FC-39I-
24" 24I 37-40 lbs. 62FC-24I- 32" 32E 30-34 lbs. 62FC-32E- 40" 40A 11-16 lbs. 62FC-40A-
25" 25A 6-11 lbs. 62FC-25A- 32" 32F 34-37 lbs. 62FC-32F- 40" 40B 16-22 lbs. 62FC-40B-
25" 25B 11-17 lbs. 62FC-25B- 32" 32G 37-40 lbs. 62FC-32G- 40" 40C 22-27 lbs. 62FC-40C-
25" 25C 17-22 lbs. 62FC-25C- 32" 32H 40-43 lbs. 62FC-32H- 40" 40D 27-32 lbs. 62FC-40D-
25" 25D 22-25 lbs. 62FC-25D- 32" 32I 43-45 lbs. 62FC-32I- 40" 40E 32-34 lbs. 62FC-40E-
25" 25E 25-28 lbs. 62FC-25E- 33" 33A 8-14 lbs. 62FC-33A- 40" 40F 34-37 lbs. 62FC-40F-
25" 25F 28-30 lbs. 62FC-25F- 33" 33B 14-20 lbs. 62FC-33B- 40" 40G 37-40 lbs. 62FC-40G-
25" 25G 30-34 lbs. 62FC-25G- 33" 33C 20-25 lbs. 62FC-33C- 40" 40H 40-43 lbs. 62FC-40H-
25" 25H 34-37 lbs. 62FC-25H- 33" 33D 25-30 lbs. 62FC-33D- 40" 40I 43-45 lbs. 62FC-40I-
25" 25I 37-40 lbs. 62FC-25I- 33" 33E 30-34 lbs. 62FC-33E- 41" 41A 11-16 lbs. 62FC-41A-
26" 26A 6-11 lbs. 62FC-26A- 33" 33F 34-37 lbs. 62FC-33F- 41" 41B 16-22 lbs. 62FC-41B-
26" 26B 11-17 lbs. 62FC-26B- 33" 33G 37-40 lbs. 62FC-33G- 41" 41C 22-27 lbs. 62FC-41C-
26" 26C 17-22 lbs. 62FC-26C- 33" 33H 40-43 lbs. 62FC-33H- 41" 41D 27-32 lbs. 62FC-41D-
26" 26D 22-26 lbs. 62FC-26D- 33" 33I 43-45 lbs. 62FC-33I- 41" 41E 32-34 lbs. 62FC-41E-
26" 26E 26-30 lbs. 62FC-26E- 34" 34A 11-16 lbs. 62FC-34A- 41" 41F 34-37 lbs. 62FC-41F-
26" 26F 30-34 lbs. 62FC-26F- 34" 34B 16-22 lbs. 62FC-34B- 41" 41G 37-40 lbs. 62FC-41G-
26" 26G 34-38 lbs. 62FC-26G- 34" 34C 22-27 lbs. 62FC-34C- 41" 41H 40-43 lbs. 62FC-41H-
26" 26H 38-42 lbs. 62FC-26H- 34" 34D 27-32 lbs. 62FC-34D- 41" 41I 43-45 lbs. 62FC-41I-
26" 26I 42-45 lbs. 62FC-26I- 34" 34E 32-34 lbs. 62FC-34E- 42" 42A 11-16 lbs. 62FC-42A-
27" 27A 6-11 lbs. 62FC-27A- 34" 34F 34-37 lbs. 62FC-34F- 42" 42B 16-22 lbs. 62FC-42B-
27" 27B 11-17 lbs. 62FC-27B- 34" 34G 37-40 lbs. 62FC-34G- 42" 42C 22-27 lbs. 62FC-42C-
27" 27C 17-22 lbs. 62FC-27C- 34" 34H 40-43 lbs. 62FC-34H- 42" 42D 27-32 lbs. 62FC-42D-
27" 27D 22-26 lbs. 62FC-27D- 34" 34I 43-45 lbs. 62FC-34I- 42" 42E 32-34 lbs. 62FC-42E-
27" 27E 26-30 lbs. 62FC-27E- 35" 35A 11-16 lbs. 62FC-35A- 42" 42F 34-37 lbs. 62FC-42F-
27" 27F 30-34 lbs. 62FC-27F- 35" 35B 16-22 lbs. 62FC-35B- 42" 42G 37-40 lbs. 62FC-42G-
27" 27G 34-38 lbs. 62FC-27G- 35" 35C 22-27 lbs. 62FC-35C- 42" 42H 40-43 lbs. 62FC-42H-
27" 27H 38-42 lbs. 62FC-27H- 35" 35D 27-32 lbs. 62FC-35D- 42" 42I 43-45 lbs. 62FC-42I-
27" 27I 42-45 lbs. 62FC-27I- 35" 35E 32-34 lbs. 62FC-35E- 43" 43A 11-16 lbs. 62FC-43A-
28" 28A 7-12 lbs. 62FC-28A- 35" 35F 34-37 lbs. 62FC-35F- 43" 43B 16-22 lbs. 62FC-43B-
28" 28B 12-18 lbs. 62FC-28B- 35" 35G 37-40 lbs. 62FC-35G- 43" 43C 22-27 lbs. 62FC-43C-
28" 28C 18-23 lbs. 62FC-28C- 35" 35H 40-43 lbs. 62FC-35H- 43" 43D 27-32 lbs. 62FC-43D-
28" 28D 23-28 lbs. 62FC-28D- 35" 35I 43-45 lbs. 62FC-35I- 43" 43E 32-34 lbs. 62FC-43E-
28" 28E 28-32 lbs. 62FC-28E- 36" 36A 11-16 lbs. 62FC-36A- 43" 43F 34-37 lbs. 62FC-43F-
28" 28F 32-36 lbs. 62FC-28F- 36" 36B 16-22 lbs. 62FC-36B- 43" 43G 37-40 lbs. 62FC-43G-
28" 28G 36-40 lbs. 62FC-28G- 36" 36C 22-27 lbs. 62FC-36C- 43" 43H 40-43 lbs. 62FC-43H-
28" 28H 40-43 lbs. 62FC-28H- 36" 36D 27-32 lbs. 62FC-36D- 43" 43I 43-45 lbs. 62FC-43I-
28" 28I 43-45 lbs. 62FC-28I- 36" 36E 32-34 lbs. 62FC-36E- 44" 44A 11-16 lbs. 62FC-44A-
29" 29A 7-12 lbs. 62FC-29A- 36" 36F 34-37 lbs. 62FC-36F- 44" 44B 16-22 lbs. 62FC-44B-
29" 29B 12-18 lbs. 62FC-29B- 36" 36G 37-40 lbs. 62FC-36G- 44" 44C 22-27 lbs. 62FC-44C-
29" 29C 18-23 lbs. 62FC-29C- 36" 36H 40-43 lbs. 62FC-36H- 44" 44D 27-32 lbs. 62FC-44D-
29" 29D 23-28 lbs. 62FC-29D- 36" 36I 43-45 lbs. 62FC-36I- 44" 44E 32-34 lbs. 62FC-44E-
29" 29E 28-32 lbs. 62FC-29E- 37" 37A 11-16 lbs. 62FC-37A- 44" 44F 34-37 lbs. 62FC-44F-
29" 29F 32-36 lbs. 62FC-29F- 37" 37B 16-22 lbs. 62FC-37B- 44" 44G 37-40 lbs. 62FC-44G-
29" 29G 36-40 lbs. 62FC-29G- 37" 37C 22-27 lbs. 62FC-37C- 44" 44H 40-43 lbs. 62FC-44H-
29" 29H 40-43 lbs. 62FC-29H- 37" 37D 27-32 lbs. 62FC-37D- 44" 44I 43-45 lbs. 62FC-44I-
29" 29I 43-45 lbs. 62FC-29I- 37" 37E 32-34 lbs. 62FC-37E-
30" 30A 8-13 lbs. 62FC-30A- 37" 37F 34-37 lbs. 62FC-37F-
30" 30B 13-19 lbs. 62FC-30B- 37" 37G 37-40 lbs. 62FC-37G-
30" 30C 19-24 lbs. 62FC-30C- 37" 37H 40-43 lbs. 62FC-37H-
30" 30D 24-29 lbs. 62FC-30D- 37" 37I 43-45 lbs. 62FC-37I-
30" 30E 29-33 lbs. 62FC-30E- 38" 38A 11-16 lbs. 62FC-38A-
30" 30F 33-37 lbs. 62FC-30F- 38" 38B 16-22 lbs. 62FC-38B-
30" 30G 37-40 lbs. 62FC-30G- 38" 38C 22-27 lbs. 62FC-38C-
30" 30H 40-43 lbs. 62FC-30H- 38" 38D 27-32 lbs. 62FC-38D-
30" 30I 43-45 lbs. 62FC-30I- 38" 38E 32-34 lbs. 62FC-38E-
31" 31A 8-13 lbs. 62FC-31A- 38" 38F 34-37 lbs. 62FC-38F-
31" 31B 13-19 lbs. 62FC-31B- 38" 38G 37-40 lbs. 62FC-38G-
For balances larger than sizes shown and balances stamped with additional numbers that indicate special sash weights, please consult your account manager.
Please contact account manager for pricing.
63
© 2023 PGI.